The following are the constants used by the Plan58 calculators. To report an issue, please contact us using the form below the table.
Calculator Presets
Calculator Presets
| Preset Label | Value |
|---|---|
| Personal Allowance Max | 12570 |
| Personal Allowance Taper Start | 0 |
| Threshold Warning Zone Floor | 0 |
| Personal Allowance Taper Divisor | 2 |
| Higher Rate Threshold | 50270 |
| Additional Rate Threshold | 125140 |
| Basic Rate Tax Percentage | 0.2 |
| Higher Rate Tax Percentage | 0.4 |
| Additional Rate Tax Percentage | 0.45 |
| Hicbc Start Threshold | 60000 |
| Hicbc End Threshold | 80000 |
| Weekly Eldest Child Benefit | 27.05 |
| Weekly Additional Child Benefit | 17.9 |
| State Pension Amount | 12547 |
| State Pension Age | 66 |
| Standard Rate Ni | 8 |
| Marginal Rate Ni | 0 |
| Tfc Value Per Child | 2000 |
| Tfc Disabled Value Per Child | 4000 |
| Thirty Hours Annual Value | 8001 |
| Taper Ratio | 0.5 |
Use this form to report technical issues, request new calculators, or get help with Plan58 embeds. Please do not enter any personal financial data.